Here is a list of YouTube CPM (Cost Per Mille) rates by country in Europe for 2026.
Please note that CPM rates can vary significantly based on your content niche, video length, and seasonal advertiser demand, in addition to the viewer’s location. The numbers below are estimates from industry sources.
💰 European YouTube CPM Rates for 2026
The table below organizes European countries by their estimated average CPM rates, ranging from highest to lowest.
| Country | Estimated Avg. CPM (USD) | Notes / Market Context |
|---|---|---|
| 🇨🇭 Switzerland | $12.98 – $23.13 | Highest GDP per capita in Europe; very strong advertiser demand. |
| 🇳🇴 Norway | $11.21 – $20.17 | High-income Northern European market with premium ad rates. |
| 🇩🇪 Germany | $9.79 – $24.50 | Europe’s largest economy; high advertiser competition. |
| 🇩🇰 Denmark | $9.13 – $17.90 | High purchasing power; strong for tech and business content. |
| 🇬🇧 United Kingdom | $8.91 – $25.80 | One of the world’s largest ad markets; premium English-speaking audience. |
| 🇳🇱 Netherlands | $8.62 – $16.50 | High advertiser purchasing power for a smaller population. |
| 🇸🇪 Sweden | $8.16 – $18.40 | Premium Northern European market with strong tech and business sectors. |
| 🇫🇷 France | $6.76 – $15.20 | Balanced revenue and reach; luxury and automotive advertisers are active. |
| 🇮🇪 Ireland | $19.50 | Strong tech hub with very high CPM. |
| 🇫🇮 Finland | $15.80 | High-value Northern European market. |
| 🇪🇸 Spain | $3.50 – $14.22 | Large YouTube user base (38M+); CPM varies by niche. |
| 🇵🇹 Portugal | $10.32 | Smaller Southern European market with a competitive ad environment. |
| 🇮🇹 Italy | $5.31 – $11.80 | Strong market for lifestyle, food, and entertainment content. |
| 🇵🇱 Poland | $5.31 | A key Central European market with good growth opportunity. |
| 🇨🇿 Czech Republic | $5.23 | High CPM in a less saturated market. |
| 🇭🇺 Hungary | $4.02 | Underserved market where it’s easier to rank in search. |
| 🇬🇷 Greece | $3.69 | Smaller but engaged market with community loyalty. |
| 🇷🇴 Romania | $3.10 | High engagement, especially in gaming and entertainment. |
| 🇹🇷 Turkey | $1.09 – $2.10 | High engagement but lower CPM; connects to diaspora audiences in Western Europe. |
💡 Note on France: One source reports a specific RPM (Revenue Per Mille) for France at $8.28, while its playback CPM is $7.59. This highlights the difference between what advertisers pay and what creators earn.
🔍 How to Interpret CPM Data
Understanding a few key points can help you make better sense of these numbers:
- CPM vs. RPM: CPM is the gross cost for 1,000 ad impressions paid by advertisers. Your actual earnings come from RPM (Revenue Per Mille), which is your revenue per 1,000 total video views. RPM is always lower than CPM because it accounts for YouTube’s 45% cut and views that didn’t have an ad.
- Your Niche Matters: The CPM ranges are wide because your content’s topic is the biggest factor. A finance video viewed in Germany will earn a much higher rate than a general vlog viewed in the same country.
- Language is a Key Lever: Creating content in English is the most effective way to attract viewers from top-tier markets like the UK, US, and Canada. Translating your video metadata (titles, descriptions) into languages like German, French, and Spanish can also help you reach these higher-paying European audiences.
I hope this detailed breakdown is helpful for planning your content strategy. Are you interested in CPM rates for a specific niche or other countries outside of Europe?